Module 12 Conditions and Location
Summary of counts:
Total: 1
Live:
Total dead: 1
Dead examined: 0
Dead not examined: 1
Dead found but previously counted:
Survey Start Point
Stream Name: MOSSOM CREEK | Stream Alias: | Survey Date: 2016-10-18 |
Watershed Code: | Stream Section: One | Survey ID: 299 |
Inspection Area Starts: Tide Line | Start Latitude: 49.29860 | Start Longitude: 122.8672 |
Inspection Area Ends: Trestle | End Latitude: 49.29980 | End Longitude: 122.868 |
Inspection Distance: | ||
Affilliation: Mossom Creek SEP | Project Name: BIMES | Crew Size: 2 |
Observers: Pat Wally | ||
Target Species: Chum Salmon | Time Start: 17:20:00 | Time End: 17:50:00 |
Primary Inspection Method: Bank Walk | % Bankfull: 75-100% | |
Water Temperature: 8.00 | Water Clarity: 0-25cm | |
Air Temperature: 8.00 | Sky Conditions: 100% | Sky Brightness: medium |
Precipitation Type: rain | Precipitation Intensity: light | |
Wildlife Seen: Bear scat on west side of creek at lower part of creek observed | Data Entered By: P Dennett |
Stream Visibility: High | % Habitat Seen: | Fish Countability: Good |
Survey Duration: 0:30 minutes |