Module 12 Conditions and Location
Summary of counts:
Total: 1
Live:
Total dead: 1
Dead examined: 0
Dead not examined: 1
Dead found but previously counted: 1
Survey Start Point
Stream Name: MOSSOM CREEK | Stream Alias: | Survey Date: 2016-10-23 |
Watershed Code: | Stream Section: One | Survey ID: 308 |
Inspection Area Starts: Tide Line | Start Latitude: 49.29860 | Start Longitude: 122.8672 |
Inspection Area Ends: Trestle | End Latitude: 49.29980 | End Longitude: 122.868 |
Inspection Distance: | ||
Affilliation: Mossom Creek SEP | Project Name: Tide line to trestle | Crew Size: 2 |
Observers: | ||
Target Species: Chum Salmon | Time Start: 10:40:00 | Time End: 12:00:00 |
Primary Inspection Method: Stream Walk | % Bankfull: less than 25% | |
Water Temperature: 10.00 | Water Clarity: 100-300cm | |
Air Temperature: 11.00 | Sky Conditions: 100% | Sky Brightness: medium |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: | Data Entered By: P Dennett |
Stream Visibility: High | % Habitat Seen: 0.00 | Fish Countability: Good |
Survey Duration: 1:20 minutes |