Module 12 Conditions and Location
Summary of counts:
Total: 47
Live: 35
Total dead: 12
Dead examined: 12
Dead not examined: 0
Dead found but previously counted: 2
Survey Start Point
Stream Name: STONEY CREEK - ABBOTSFORD | Stream Alias: | Survey Date: 2016-11-28 |
Watershed Code: | Stream Section: 2 | Survey ID: 329 |
Inspection Area Starts: | Start Latitude: | Start Longitude: 0 |
Inspection Area Ends: | End Latitude: | End Longitude: 0 |
Inspection Distance: 1km | ||
Affilliation: ARPSES | Project Name: Coho survey | Crew Size: 6 |
Observers: Doug,Dale,and 4 Bakerview students | ||
Target Species: Coho Salmon | Time Start: 09:30:00 | Time End: 11:00:00 |
Primary Inspection Method: Bank Walk | % Bankfull: 75-100% | |
Water Temperature: | Water Clarity: 0-25cm | |
Air Temperature: | Sky Conditions: 75% | Sky Brightness: medium |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: we were surprised to see so many fish today after the extreme weather we had over the weekend. Most of the dead fish had been washed out by the high water and we are concerned about the egg survival. | Data Entered By: ZoAnn |
Stream Visibility: High | % Habitat Seen: 80.00 | Fish Countability: Good |
Survey Duration: 1:30 minutes |