Module 12 Conditions and Location
Summary of counts:
Total: 0
Live:
Total dead: 0
Dead examined: 0
Dead not examined: 0
Dead found but previously counted: 0
Survey Start Point
Stream Name: MOSSOM CREEK | Stream Alias: | Survey Date: 2017-10-07 |
Watershed Code: | Stream Section: 1 | Survey ID: 343 |
Inspection Area Starts: at estuary | Start Latitude: 49.29870 | Start Longitude: 122.867 |
Inspection Area Ends: just upstream of railway bridge at end of wood structures | End Latitude: 49.29990 | End Longitude: 122.868 |
Inspection Distance: | ||
Affilliation: Mossom Creek SEP | Project Name: chum and coho training | Crew Size: 14 |
Observers: Cleone Todgham, Jennifer Madoc-Jones, Jim Taylor-Atkinson,Judy Taylor-Atkinson,Jeff Emmett,Bruce Clark, Ruth Foster,Serena Moore,Kevin Ryan,Jasmine Pilling,Doug Calder,Bryan Robinson,Eric Olsen and ZoAnn | ||
Target Species: Chum Salmon | Time Start: 09:30:00 | Time End: 11:30:00 |
Primary Inspection Method: Stream Walk | % Bankfull: less than 25% | |
Water Temperature: 9.20 | Water Clarity: Clear | |
Air Temperature: 10.00 | Sky Conditions: 0% | Sky Brightness: medium |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: heard bears, saw evidence of bears in the area and jaw bones of salmon. Found sea asparagus in the estuary. Neighbour came by to say hello and chat about salmon | Data Entered By: ZoAnn Morten |
Stream Visibility: High | % Habitat Seen: 90.00 | Fish Countability: Good |
Survey Duration: 2:00 minutes |