Module 12 Conditions and Location
Summary of counts:
Total: 0
Live:
Total dead: 0
Dead examined: 0
Dead not examined: 0
Dead found but previously counted: 0
Survey Start Point
Stream Name: MOSSOM CREEK | Stream Alias: | Survey Date: 2017-10-07 |
Watershed Code: | Stream Section: | Survey ID: 344 |
Inspection Area Starts: Walk in from trail on east side of road above the railway bridge | Start Latitude: 49.30090 | Start Longitude: 122.868 |
Inspection Area Ends: ends where the stream starts to have greater grade | End Latitude: 49.30120 | End Longitude: 122.867 |
Inspection Distance: | ||
Affilliation: Mossom Creek SEP | Project Name: chum and coho training | Crew Size: 8 |
Observers: Cleone Todgham, Jennifer Madoc-Jones, Jeff Emmett, Bruce Clark, Serena Moore, Doug Calder Bryan Robinson and ZoAnn | ||
Target Species: Coho Salmon | Time Start: 11:00:00 | Time End: 12:00:00 |
Primary Inspection Method: Stream Walk | % Bankfull: less than 25% | |
Water Temperature: 9.40 | Water Clarity: Clear | |
Air Temperature: 10.30 | Sky Conditions: 0% | Sky Brightness: medium |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: LWD with spikes in it seems to have broken free from where it was put and was in front of the culvert. Dangerous as the spikes were large and out in the open | Data Entered By: ZoAnn Morten |
Stream Visibility: High | % Habitat Seen: 95.00 | Fish Countability: Good |
Survey Duration: 1:00 minutes |