Module 12 Conditions and Location
Summary of counts:
Total: 50
Live: 16
Total dead: 34
Dead examined: 16
Dead not examined: 18
Dead found but previously counted: 0
Survey Start Point
Stream Name: MACKAY CREEK | Stream Alias: | Survey Date: 2017-11-09 |
Watershed Code: 900069300 | Stream Section: 1 | Survey ID: 355 |
Inspection Area Starts: At 1st St West | Start Latitude: 49.31803 | Start Longitude: 123.10331 |
Inspection Area Ends: at Roosevelt Crescent | End Latitude: 49.32195 | End Longitude: 123.1028 |
Inspection Distance: 0 | ||
Affilliation: Echo Ecological | Project Name: Lower MacKay | Crew Size: 2 |
Observers: Tara and Deanna | ||
Target Species: Chum Salmon | Time Start: 12:45:00 | Time End: 13:45:00 |
Primary Inspection Method: Stream Walk | % Bankfull: 25-50% | |
Water Temperature: 0.00 | Water Clarity: Clear | |
Air Temperature: 0.00 | Sky Conditions: 100% | Sky Brightness: medium |
Precipitation Type: rain | Precipitation Intensity: light | |
Wildlife Seen: American dipper many fish seen, saw a female nesting near Roosevelt Crescent. The 18 dead we saw were too degraded to take measurements rom | Data Entered By: ZoAnn Morten |
Stream Visibility: High | % Habitat Seen: 70.00 | Fish Countability: Good |
Survey Duration: 1:00 minutes |