Module 12 Conditions and Location
Summary of counts:
Total: 0
Live:
Total dead: 0
Dead examined: 0
Dead not examined: 0
Dead found but previously counted: 0
Survey Start Point
Stream Name: MACKAY CREEK | Stream Alias: | Survey Date: 2017-09-26 |
Watershed Code: 900069300 | Stream Section: 1 | Survey ID: 357 |
Inspection Area Starts: At 1st St West | Start Latitude: 49.31803 | Start Longitude: 123.10331 |
Inspection Area Ends: at Roosevelt Crescent | End Latitude: 49.32195 | End Longitude: 123.1028 |
Inspection Distance: 0 | ||
Affilliation: Echo Ecological | Project Name: Lower MacKay | Crew Size: 2 |
Observers: Deanna and Tara | ||
Target Species: Chum Salmon | Time Start: 10:35:00 | Time End: 11:44:00 |
Primary Inspection Method: Stream Walk | % Bankfull: less than 25% | |
Water Temperature: 6.00 | Water Clarity: Clear | |
Air Temperature: 0.00 | Sky Conditions: 75% | Sky Brightness: bright |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: no fish, low water levels | Data Entered By: ZoAnn Morten |
Stream Visibility: High | % Habitat Seen: 80.00 | Fish Countability: Good |
Survey Duration: 1:09 minutes |