Module 12 Conditions and Location
Summary of counts:
Total: 8
Live: 2
Total dead: 6
Dead examined: 6
Dead not examined: 0
Dead found but previously counted: 0
Survey Start Point
Stream Name: MACKAY CREEK | Stream Alias: | Survey Date: 2017-10-27 |
Watershed Code: 900069300 | Stream Section: 1 | Survey ID: 360 |
Inspection Area Starts: At 1st St West | Start Latitude: 49.31803 | Start Longitude: 123.10331 |
Inspection Area Ends: at Roosevelt Crescent | End Latitude: 49.32195 | End Longitude: 123.1028 |
Inspection Distance: 0 | ||
Affilliation: Echo Ecological | Project Name: Lower MacKay | Crew Size: 2 |
Observers: Tara and Deanna | ||
Target Species: Chum Salmon | Time Start: 12:05:00 | Time End: 13:10:00 |
Primary Inspection Method: Stream Walk | % Bankfull: 25-50% | |
Water Temperature: 8.00 | Water Clarity: Clear | |
Air Temperature: 12.00 | Sky Conditions: 25% | Sky Brightness: bright |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: 30sih smolts | Data Entered By: ZoAnn Morten |
Stream Visibility: High | % Habitat Seen: 65.00 | Fish Countability: Good |
Survey Duration: 1:05 minutes |