Module 12 Conditions and Location
Summary of counts:
Total: 521
Live: 144
Total dead: 377
Dead examined: 0
Dead not examined: 377
Dead found but previously counted: 0
Survey Start Point
Stream Name: HOY CREEK | Stream Alias: | Survey Date: 2017-10-29 |
Watershed Code: | Stream Section: | Survey ID: 372 |
Inspection Area Starts: Sediment trap upstream of the bridge at Johnson near Glen | Start Latitude: 49.27606 | Start Longitude: 122.80463 |
Inspection Area Ends: Downstream side of culvert at Pinewood Ave | End Latitude: 0.00000 | End Longitude: -0 |
Inspection Distance: 0 | ||
Affilliation: Hoy Scott Watershed Society | Project Name: | Crew Size: 2 |
Observers: Krista England, Rodney Lee | ||
Target Species: Chum Salmon | Time Start: 14:30:00 | Time End: 17:50:00 |
Primary Inspection Method: Stream Walk | % Bankfull: less than 25% | |
Water Temperature: 10.50 | Water Clarity: Clear | |
Air Temperature: 17.00 | Sky Conditions: 0% | Sky Brightness: full |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: Total live chum observed in survey area: 121rnTotal live coho observed in the survey area: 23rnTotal dead coho observed in the survey area: 0 | Data Entered By: Rodney Lee |
Stream Visibility: High | % Habitat Seen: 95.00 | Fish Countability: Good |
Survey Duration: 3:20 minutes |