Module 12 Conditions and Location
Summary of counts:
Total: 0
Live:
Total dead: 0
Dead examined: 0
Dead not examined: 0
Dead found but previously counted: 0
Survey Start Point
Stream Name: SCOTT CREEK | Stream Alias: | Survey Date: 2018-10-12 |
Watershed Code: | Stream Section: | Survey ID: 391 |
Inspection Area Starts: bottom of section 4 - Eagleridge Drive at Scott Creek | Start Latitude: 49.26051 | Start Longitude: 122.79615 |
Inspection Area Ends: top of section 1 - Landsowne Drive at Scott Creek | End Latitude: 0.00000 | End Longitude: -0 |
Inspection Distance: 0 | ||
Affilliation: Hoy Scott Watershed Society | Project Name: | Crew Size: 1 |
Observers: Krista Englund | ||
Target Species: Chum Salmon | Time Start: 12:00:00 | Time End: 13:00:00 |
Primary Inspection Method: Bank Walk | % Bankfull: less than 25% | |
Water Temperature: 0.00 | Water Clarity: Clear | |
Air Temperature: 0.00 | Sky Conditions: 0% | Sky Brightness: full |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: | Data Entered By: Rodney Lee |
Stream Visibility: High | % Habitat Seen: 0.00 | Fish Countability: Good |
Survey Duration: 1:00 minutes |