Module 12 Conditions and Location
Summary of counts:
Total: 2
Live: 0
Total dead: 2
Dead examined: 2
Dead not examined: 0
Dead found but previously counted: 0
Survey Start Point
Stream Name: MAPLEWOOD CREEK | Stream Alias: | Survey Date: 2019-11-06 |
Watershed Code: | Stream Section: | Survey ID: 421 |
Inspection Area Starts: At confluence of Maplewood Creek and Seymour River just at the end of the trail. Park at turn around end of Heritage Park Lane and walk trail south past the Maplewood farm duck pond | Start Latitude: 49.30660 | Start Longitude: 123.02 |
Inspection Area Ends: Ended at the chain link fence at Maplewood farm pond. (wanted to continue upstream but its all fenced off) | End Latitude: 49.30820 | End Longitude: 123.02 |
Inspection Distance: 0 | ||
Affilliation: North Shore Streamkeepers | Project Name: CHUM | Crew Size: 3 |
Observers: Emma, Pat and ZoAnn | ||
Target Species: Chum Salmon | Time Start: 09:30:00 | Time End: 11:00:00 |
Primary Inspection Method: Stream Walk | % Bankfull: less than 25% | |
Water Temperature: 6.00 | Water Clarity: Clear | |
Air Temperature: 6.00 | Sky Conditions: 0% | Sky Brightness: medium |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: One chum in side pond of stream | Data Entered By: ZoAnn |
Stream Visibility: High | % Habitat Seen: 90.00 | Fish Countability: Good |
Survey Duration: 1:30 minutes |