Module 12 Conditions and Location
Summary of counts:
Total: 10
Live: 5
Total dead: 5
Dead examined: 5
Dead not examined: 0
Dead found but previously counted: 0
Survey Start Point
Stream Name: CHASTER CREEK | Stream Alias: | Survey Date: 2020-10-16 |
Watershed Code: | Stream Section: | Survey ID: 452 |
Inspection Area Starts: Ocean Beach Esplanade | Start Latitude: 49.38966 | Start Longitude: 123.55582 |
Inspection Area Ends: Large erosion on left bank | End Latitude: 0.00000 | End Longitude: -0 |
Inspection Distance: | ||
Affilliation: Sunshine Coast Streamkeepers | Project Name: 2020 Spawning Count | Crew Size: 3 |
Observers: Larry, Brian, Angela | ||
Target Species: Chum Salmon | Time Start: 09:45:00 | Time End: 11:30:00 |
Primary Inspection Method: Stream Walk | % Bankfull: 25-50% | |
Water Temperature: 9.80 | Water Clarity: Clear | |
Air Temperature: 10.90 | Sky Conditions: 100% | Sky Brightness: medium |
Precipitation Type: rain | Precipitation Intensity: light | |
Wildlife Seen: GoPro camera used. Large leaf maple has fallen across creek, still passable by fish. Knotweed stand was cut to ground level and cuttings removed by Brian for proper drying and disposal. | Data Entered By: Shirley S |
Stream Visibility: High | % Habitat Seen: 95.00 | Fish Countability: Good |
Survey Duration: 1:45 minutes |