Module 12 Conditions and Location
Summary of counts:
Total: 6
Live: 5
Total dead: 1
Dead examined: 1
Dead not examined: 0
Dead found but previously counted: 0
Survey Start Point
Stream Name: CHASTER CREEK | Stream Alias: Gower Creek | Survey Date: 2020-10-16 |
Watershed Code: 900-116000 | Stream Section: Shirley S | Survey ID: 483 |
Inspection Area Starts: Ocean Beach Esplanade | Start Latitude: 49.38966 | Start Longitude: 123.55582 |
Inspection Area Ends: Large erosion on left bank | End Latitude: 0.00000 | End Longitude: -0 |
Inspection Distance: | ||
Affilliation: Sunshine Coast Streamkeepers | Project Name: 2020 Spawning Count | Crew Size: 4 |
Observers: Larry, Angela, Lorraine, Brian | ||
Target Species: Chum Salmon | Time Start: 09:30:00 | Time End: 12:00:00 |
Primary Inspection Method: Stream Walk | % Bankfull: 25-50% | |
Water Temperature: 9.80 | Water Clarity: Clear | |
Air Temperature: 10.90 | Sky Conditions: 100% | Sky Brightness: medium |
Precipitation Type: rain | Precipitation Intensity: light | |
Wildlife Seen: GoPro used. A large leaf maple has crashed across the creek, still fish passable. 49 23.5788 123 33.0714rnKnotweed was cut to ground level, bagged and taken by Brian. 49 23.5806 123 33.0522 | Data Entered By: Shirley S |
Stream Visibility: High | % Habitat Seen: 95.00 | Fish Countability: Good |
Survey Duration: 2:30 minutes |