Module 12 Conditions and Location
Summary of counts:
Total: 0
Live:
Total dead: 0
Dead examined: 0
Dead not examined: 0
Dead found but previously counted: 0
Survey Start Point
Stream Name: CHASTER CREEK | Stream Alias: Gower Creek | Survey Date: 2020-10-09 |
Watershed Code: 900-116000 | Stream Section: Shirley S | Survey ID: 484 |
Inspection Area Starts: Ocean Beach Esplanade | Start Latitude: 49.38966 | Start Longitude: 123.55582 |
Inspection Area Ends: Large erosion on left bank | End Latitude: 0.00000 | End Longitude: -0 |
Inspection Distance: | ||
Affilliation: Sunshine Coast Streamkeepers | Project Name: 2020 Spawning Count | Crew Size: 3 |
Observers: Larry, Brian, Angela | ||
Target Species: Chum Salmon | Time Start: 09:45:00 | Time End: 11:30:00 |
Primary Inspection Method: Stream Walk | % Bankfull: less than 25% | |
Water Temperature: 12.40 | Water Clarity: Clear | |
Air Temperature: 13.80 | Sky Conditions: 100% | Sky Brightness: medium |
Precipitation Type: rain | Precipitation Intensity: heavy | |
Wildlife Seen: GoPro used. 2 hemlocks down over creek near: 49 23.555 +123 33.105rnNoticed lots of invasive plants including jewel weed, impatiens glandulerra, knotweed | Data Entered By: Shirley S |
Stream Visibility: High | % Habitat Seen: 95.00 | Fish Countability: Good |
Survey Duration: 1:45 minutes |