Module 12 Conditions and Location
Summary of counts:
Total: 14
Live: 12
Total dead: 2
Dead examined: 1
Dead not examined: 1
Dead found but previously counted: 0
Survey Start Point
Stream Name: CHASTER CREEK | Stream Alias: | Survey Date: 2020-10-23 |
Watershed Code: 900-116000 | Stream Section: Shirley S | Survey ID: 485 |
Inspection Area Starts: Ocean Beach Esplanade | Start Latitude: 49.38966 | Start Longitude: 123.55582 |
Inspection Area Ends: Large erosion on left bank | End Latitude: 0.00000 | End Longitude: -0 |
Inspection Distance: | ||
Affilliation: Sunshine Coast Streamkeepers | Project Name: 2020 Spawning Count | Crew Size: 4 |
Observers: Larry, Angela, Lorraine, Marilee | ||
Target Species: Chum Salmon | Time Start: 09:45:00 | Time End: 12:15:00 |
Primary Inspection Method: Stream Walk | % Bankfull: 50-75% | |
Water Temperature: 7.60 | Water Clarity: Slightly Turbid | |
Air Temperature: 4.40 | Sky Conditions: 100% | Sky Brightness: dark |
Precipitation Type: rain | Precipitation Intensity: medium | |
Wildlife Seen: 3 river otters exited creek @ Bonnie Brook Lodge heading west near cabin being rebuilt. | Data Entered By: Shirley S |
Stream Visibility: High | % Habitat Seen: 95.00 | Fish Countability: Good |
Survey Duration: 2:30 minutes |