Module 12 Conditions and Location
Summary of counts:
Total: 1
Live: 0
Total dead: 1
Dead examined: 0
Dead not examined: 1
Dead found but previously counted: 0
Survey Start Point
Stream Name: HASTINGS CREEK | Stream Alias: | Survey Date: 2001-12-29 |
Watershed Code: 90006690015500 | Stream Section: ZoAnn | Survey ID: 501 |
Inspection Area Starts: Hunter Park, Chaucer & Fr | Start Latitude: 49.33413 | Start Longitude: 123.03297 |
Inspection Area Ends: Upper pond bridge at Dona | End Latitude: 49.34025 | End Longitude: 123.0499 |
Inspection Distance: | ||
Affilliation: North Shore Streamkeepers | Project Name: | Crew Size: 3 |
Observers: Greg, Mike Chris | ||
Target Species: Coho Salmon | Time Start: 10:20:00 | Time End: 11:20:00 |
Primary Inspection Method: Stream Walk | % Bankfull: 25-50% | |
Water Temperature: 6.00 | Water Clarity: Clear | |
Air Temperature: 5.00 | Sky Conditions: 0% | Sky Brightness: full |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: | Data Entered By: ZoAnn |
Stream Visibility: High | % Habitat Seen: 99.99 | Fish Countability: Good |
Survey Duration: 1:00 minutes |