Module 12 Conditions and Location
Summary of counts:
Total: 1
Live: 1
Total dead: 0
Dead examined: 0
Dead not examined: 0
Dead found but previously counted: 0
Survey Start Point
Stream Name: HASTINGS CREEK | Stream Alias: | Survey Date: 2001-10-27 |
Watershed Code: 90006690015500 | Stream Section: 4and5 | Survey ID: 541 |
Inspection Area Starts: Hunter Park, Chaucer & Fr | Start Latitude: 49.33413 | Start Longitude: 123.03297 |
Inspection Area Ends: Upper pond bridge at Dona | End Latitude: 49.34025 | End Longitude: 123.0499 |
Inspection Distance: | ||
Affilliation: North Shore Streamkeepers | Project Name: | Crew Size: 2 |
Observers: Not noted | ||
Target Species: Coho Salmon | Time Start: 10:30:00 | Time End: 12:00:00 |
Primary Inspection Method: Stream Walk | % Bankfull: 50-75% | |
Water Temperature: 10.00 | Water Clarity: Clear | |
Air Temperature: 7.50 | Sky Conditions: 100% | Sky Brightness: bright |
Precipitation Type: rain | Precipitation Intensity: medium | |
Wildlife Seen: | Data Entered By: ZoAnn |
Stream Visibility: Not Recorded | % Habitat Seen: 75.00 | Fish Countability: Not Recorded |
Survey Duration: 1:30 minutes |