Module 12 Conditions and Location
Summary of counts:
Total: 12
Live: 0
Total dead: 12
Dead examined: 6
Dead not examined: 6
Dead found but previously counted: 0
Survey Start Point
Stream Name: CHASTER CREEK | Stream Alias: | Survey Date: 2020-11-20 |
Watershed Code: 900-116000 | Stream Section: 1 | Survey ID: 550 |
Inspection Area Starts: Ocean Beach Esplanade | Start Latitude: 49.38966 | Start Longitude: 123.55582 |
Inspection Area Ends: Large erosion on left bank | End Latitude: 0.00000 | End Longitude: -0 |
Inspection Distance: | ||
Affilliation: Sunshine Coast Streamkeepers | Project Name: 2020 Spawning Count | Crew Size: 3 |
Observers: Larry, Brian, Angela | ||
Target Species: Chum Salmon | Time Start: 09:45:00 | Time End: 12:15:00 |
Primary Inspection Method: Stream Walk | % Bankfull: 75-100% | |
Water Temperature: 6.80 | Water Clarity: 0-25cm | |
Air Temperature: 7.80 | Sky Conditions: 100% | Sky Brightness: medium |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: Live otter 250m upstream of starting point. 2 bald eagles flying length of creek | Data Entered By: Shirley S |
Stream Visibility: High | % Habitat Seen: 80.00 | Fish Countability: Good |
Survey Duration: 2:30 minutes |