Module 12 Conditions and Location
Summary of counts:
Total: 51
Live: 37
Total dead: 14
Dead examined: 14
Dead not examined: 0
Dead found but previously counted: 0
Survey Start Point
Stream Name: SCOTT CREEK | Stream Alias: | Survey Date: 2020-10-22 |
Watershed Code: | Stream Section: | Survey ID: 557 |
Inspection Area Starts: | Start Latitude: 49.29000 | Start Longitude: 122.8131 |
Inspection Area Ends: | End Latitude: 49.28500 | End Longitude: 122.8131 |
Inspection Distance: | ||
Affilliation: Hoy/Scott Watershed Society | Project Name: | Crew Size: 2 |
Observers: Krista Englund LannyEnglund | ||
Target Species: Chum Salmon | Time Start: 17:15:00 | Time End: 18:07:00 |
Primary Inspection Method: Stream Walk | % Bankfull: 25-50% | |
Water Temperature: 9.00 | Water Clarity: 100-300cm | |
Air Temperature: 10.00 | Sky Conditions: 0% | Sky Brightness: medium |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: | Data Entered By: ZoAnn |
Stream Visibility: Medium | % Habitat Seen: 95.00 | Fish Countability: Good |
Survey Duration: 0:52 minutes |