Module 12 Conditions and Location
Summary of counts:
Total: 141
Live: 104
Total dead: 37
Dead examined: 37
Dead not examined: 0
Dead found but previously counted: 14
Survey Start Point
Stream Name: SCOTT CREEK | Stream Alias: | Survey Date: 2020-11-01 |
Watershed Code: | Stream Section: | Survey ID: 558 |
Inspection Area Starts: | Start Latitude: 49.29000 | Start Longitude: 122.8131 |
Inspection Area Ends: | End Latitude: 49.28500 | End Longitude: 122.8131 |
Inspection Distance: | ||
Affilliation: Hoy/Scott Watershed Society | Project Name: | Crew Size: 1 |
Observers: Krista Englund | ||
Target Species: Chum Salmon | Time Start: 14:15:00 | Time End: 15:48:00 |
Primary Inspection Method: Stream Walk | % Bankfull: less than 25% | |
Water Temperature: 9.00 | Water Clarity: 100-300cm | |
Air Temperature: 17.00 | Sky Conditions: 0% | Sky Brightness: bright |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: high number of people seen watching the salmon | Data Entered By: ZoAnn |
Stream Visibility: High | % Habitat Seen: 95.00 | Fish Countability: Good |
Survey Duration: 1:33 minutes |