Module 12 Conditions and Location
Summary of counts:
Total: 142
Live: 102
Total dead: 40
Dead examined: 7
Dead not examined: 33
Dead found but previously counted: 1
Survey Start Point
Stream Name: SCOTT CREEK | Stream Alias: | Survey Date: 2020-11-08 |
Watershed Code: | Stream Section: | Survey ID: 559 |
Inspection Area Starts: | Start Latitude: 49.29000 | Start Longitude: 122.8131 |
Inspection Area Ends: | End Latitude: 49.28500 | End Longitude: 122.8131 |
Inspection Distance: | ||
Affilliation: Hoy/Scott Watershed Society | Project Name: | Crew Size: 2 |
Observers: Krista Englund Lanny Englund | ||
Target Species: Chum Salmon | Time Start: 08:20:00 | Time End: 09:29:00 |
Primary Inspection Method: Stream Walk | % Bankfull: less than 25% | |
Water Temperature: 6.00 | Water Clarity: 100-300cm | |
Air Temperature: -3.00 | Sky Conditions: 0% | Sky Brightness: bright |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: | Data Entered By: ZoAnn |
Stream Visibility: High | % Habitat Seen: 90.00 | Fish Countability: Good |
Survey Duration: 1:09 minutes |