Module 12 Conditions and Location
Summary of counts:
Total: 0
Live:
Total dead: 0
Dead examined: 0
Dead not examined: 0
Dead found but previously counted: 0
Survey Start Point
Stream Name: HYDE CREEK | Stream Alias: | Survey Date: 2020-11-10 |
Watershed Code: | Stream Section: Area 4 | Survey ID: 570 |
Inspection Area Starts: Near Highland | Start Latitude: 49.30014 | Start Longitude: 122.76222 |
Inspection Area Ends: | End Latitude: 0.00000 | End Longitude: 122.76222 |
Inspection Distance: | ||
Affilliation: Hyde Creek Watershed Society | Project Name: Chum survey area 4 | Crew Size: 1 |
Observers: Shane | ||
Target Species: Chum Salmon | Time Start: 09:00:00 | Time End: 09:01:00 |
Primary Inspection Method: Bank Walk | % Bankfull: less than 25% | |
Water Temperature: 6.00 | Water Clarity: Clear | |
Air Temperature: 5.90 | Sky Conditions: 50% | Sky Brightness: bright |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: Time of survey was not recorded neighbour saw one chum in creek at Highland | Data Entered By: ZoAnn |
Stream Visibility: Not Recorded | % Habitat Seen: 0.00 | Fish Countability: Not Recorded |
Survey Duration: 0:01 minutes |