Module 12 Conditions and Location
Summary of counts:
Total: 3
Live: 1
Total dead: 2
Dead examined: 0
Dead not examined: 2
Dead found but previously counted: 0
Survey Start Point
Stream Name: HYDE CREEK | Stream Alias: | Survey Date: 2020-11-16 |
Watershed Code: | Stream Section: Area 4 | Survey ID: 574 |
Inspection Area Starts: Near Highland | Start Latitude: 49.30014 | Start Longitude: 122.76222 |
Inspection Area Ends: | End Latitude: 0.00000 | End Longitude: 122.76222 |
Inspection Distance: | ||
Affilliation: Hyde Creek Watershed Society | Project Name: Chum survey area 4 | Crew Size: 1 |
Observers: Shane | ||
Target Species: Chum Salmon | Time Start: 09:00:00 | Time End: 09:01:00 |
Primary Inspection Method: Bank Walk | % Bankfull: 25-50% | |
Water Temperature: 7.00 | Water Clarity: Clear | |
Air Temperature: 9.00 | Sky Conditions: 100% | Sky Brightness: medium |
Precipitation Type: rain | Precipitation Intensity: light | |
Wildlife Seen: Time for survey was not recorded dead chum badly broken down assume coho made it above 1227 Wellington because chum noted at this location | Data Entered By: ZoAnn |
Stream Visibility: Not Recorded | % Habitat Seen: 20.00 | Fish Countability: Not Recorded |
Survey Duration: 0:01 minutes |