Module 12 Conditions and Location
Summary of counts:
Total: 0
Live: 0
Total dead: 0
Dead examined: 0
Dead not examined: 0
Dead found but previously counted: 0
Survey Start Point
Stream Name: MALCOLM CREEK | Stream Alias: | Survey Date: 2021-10-07 |
Watershed Code: | Stream Section: 1 and 2 | Survey ID: 604 |
Inspection Area Starts: Confluence of ocean and Malcolm Creek | Start Latitude: 49.42102 | Start Longitude: 123.64042 |
Inspection Area Ends: LWD just below Lower Road culvert | End Latitude: 0.00000 | End Longitude: -0 |
Inspection Distance: | ||
Affilliation: Sunshine Coast Streamkeepers | Project Name: Spawning Count 2021 | Crew Size: 2 |
Observers: Libby Shirley | ||
Target Species: Chum Salmon | Time Start: 11:45:00 | Time End: 13:45:00 |
Primary Inspection Method: Stream Walk | % Bankfull: 25-50% | |
Water Temperature: 8.50 | Water Clarity: Clear | |
Air Temperature: 11.20 | Sky Conditions: 0% | Sky Brightness: medium |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: Used hip chain to measure from Metcalfe Rd culvert to Lower Rd culvert. Measurement 160m | Data Entered By: Shirley S |
Stream Visibility: High | % Habitat Seen: 90.00 | Fish Countability: Good |
Survey Duration: 2:00 minutes |