Module 12 Conditions and Location
Summary of counts:
Total: 30
Live: 27
Total dead: 3
Dead examined: 3
Dead not examined: 0
Dead found but previously counted: 0
Survey Start Point
Stream Name: ROBERTS CREEK | Stream Alias: | Survey Date: 2021-10-10 |
Watershed Code: | Stream Section: 1and 2 | Survey ID: 612 |
Inspection Area Starts: Confluence with ocean and Roberts Creek. | 49.41921 by -123.64170 | Start Latitude: 49.41921 | Start Longitude: -123.6417 |
Inspection Area Ends: Confluence of Roberts Creek and Clack Creek LWD | End Latitude: 0.00000 | End Longitude: -123.6417 |
Inspection Distance: | ||
Affilliation: Sunshine Coast Streamkeepers | Project Name: Spawning Count 2021 | Crew Size: 7 |
Observers: Larry Libby Kelly Betsy Shirley Chris Heidi | ||
Target Species: Chum Salmon | Time Start: 11:00:00 | Time End: 14:15:00 |
Primary Inspection Method: Stream Walk | % Bankfull: 50-75% | |
Water Temperature: 7.50 | Water Clarity: Tea | |
Air Temperature: 9.60 | Sky Conditions: 25% | Sky Brightness: medium |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: Rain heavy day before. Water tannin colour. Med fast rapids. We had a training on GoPro w/ 3 new streamkeepers. Beautiful fall sunny day. Used hip chain to measure distances: Estuary to Lower Road bridge: 206m Lower Road bridge to Clack Creek Roberts Creek confluence: 148.1m Total from Est. to Conf: 354.7m | Data Entered By: Shirley S |
Stream Visibility: Medium | % Habitat Seen: 90.00 | Fish Countability: Fair |
Survey Duration: 3:15 minutes |