Module 12 Conditions and Location
Summary of counts:
Total: 1
Live:
Total dead: 1
Dead examined: 1
Dead not examined: 0
Dead found but previously counted: 0
Survey Start Point
Stream Name: LANGDALE CREEK | Stream Alias: | Survey Date: 2021-09-24 |
Watershed Code: | Stream Section: 1 | Survey ID: 617 |
Inspection Area Starts: Confluence with ocean and Langdale Creek | Start Latitude: 49.00000 | Start Longitude: -123 |
Inspection Area Ends: Pond | End Latitude: 49.00000 | End Longitude: -123 |
Inspection Distance: | ||
Affilliation: Sunshine Coast Streamkeepers | Project Name: Spawning Count 2021 | Crew Size: 1 |
Observers: Ryan | ||
Target Species: Pink Salmon | Time Start: 13:00:00 | Time End: 11:00:00 |
Primary Inspection Method: Stream Walk | % Bankfull: 25-50% | |
Water Temperature: 12.40 | Water Clarity: Clear | |
Air Temperature: 16.00 | Sky Conditions: 25% | Sky Brightness: bright |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: flood event 2 days before | Data Entered By: Shirley S |
Stream Visibility: High | % Habitat Seen: 90.00 | Fish Countability: Good |
Survey Duration: -2:00 minutes |