Module 12 Conditions and Location
Summary of counts:
Total: 23
Live: 13
Total dead: 10
Dead examined: 10
Dead not examined: 0
Dead found but previously counted: 0
Survey Start Point
Stream Name: LATIMER CREEK | Stream Alias: Latimer Channel | Survey Date: 2021-10-24 |
Watershed Code: | Stream Section: | Survey ID: 619 |
Inspection Area Starts: Confluence of Alouette | Start Latitude: 49.23485 | Start Longitude: 122.56019 |
Inspection Area Ends: 4th property | End Latitude: 49.23332 | End Longitude: 122.56019 |
Inspection Distance: | ||
Affilliation: Alouette River Management Society | Project Name: | Crew Size: 3 |
Observers: Nick Bartlett, Chuck Bartlett, Josh Baker | ||
Target Species: Chum Salmon | Time Start: 13:00:00 | Time End: 14:30:00 |
Primary Inspection Method: Stream Walk | % Bankfull: 75-100% | |
Water Temperature: 11.00 | Water Clarity: Clear | |
Air Temperature: 12.00 | Sky Conditions: 100% | Sky Brightness: medium |
Precipitation Type: rain | Precipitation Intensity: light | |
Wildlife Seen: | Data Entered By: Nick Bartlett |
Stream Visibility: Medium | % Habitat Seen: 75.00 | Fish Countability: Fair |
Survey Duration: 1:30 minutes |