Module 12 Conditions and Location
Summary of counts:
Total: 117
Live: 110
Total dead: 7
Dead examined: 6
Dead not examined: 1
Dead found but previously counted: 0
Survey Start Point
Stream Name: JUDD SLOUGH | Stream Alias: Jimmy Jimmy | Survey Date: 2021-09-11 |
Watershed Code: | Stream Section: | Survey ID: 621 |
Inspection Area Starts: pedestrian bridge, count upstream | Start Latitude: 49.75863 | Start Longitude: 123.14839 |
Inspection Area Ends: just upstream of Horse Creek fork | End Latitude: 49.75879 | End Longitude: 123.14839 |
Inspection Distance: | ||
Affilliation: Squamish Streamkeepers Society | Project Name: | Crew Size: 4 |
Observers: Tiffany Brunke, Pam Tattersfield, Keith Robinson, Jane Pendray | ||
Target Species: Pink Salmon | Time Start: 11:15:00 | Time End: 12:45:00 |
Primary Inspection Method: Stream Walk | % Bankfull: 50-75% | |
Water Temperature: 8.70 | Water Clarity: Clear | |
Air Temperature: 19.00 | Sky Conditions: 100% | Sky Brightness: bright |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: Fish generally fresh. Lots of juvenile coho fry (almost as many as May 2021, according to Zoe Blue) | Data Entered By: Jane Pendray |
Stream Visibility: High | % Habitat Seen: 85.00 | Fish Countability: Good |
Survey Duration: 1:30 minutes |