Module 12 Conditions and Location
Summary of counts:
Total: 146
Live: 120
Total dead: 26
Dead examined: 26
Dead not examined: 0
Dead found but previously counted: 1
Survey Start Point
Stream Name: JUDD SLOUGH | Stream Alias: Jimmy Jimmy | Survey Date: 2021-09-16 |
Watershed Code: | Stream Section: | Survey ID: 622 |
Inspection Area Starts: pedestrian bridge, count upstream | Start Latitude: 49.75863 | Start Longitude: 123.14839 |
Inspection Area Ends: just upstream of Horse Creek fork | End Latitude: 49.75879 | End Longitude: 123.14839 |
Inspection Distance: | ||
Affilliation: Squamish Streamkeepers Society | Project Name: | Crew Size: 4 |
Observers: Tiffany Brunke, Pam Tattersfield, Keith Robinson, Jane Pendray | ||
Target Species: Pink Salmon | Time Start: 16:00:00 | Time End: 17:30:00 |
Primary Inspection Method: Stream Walk | % Bankfull: 50-75% | |
Water Temperature: 9.20 | Water Clarity: Clear | |
Air Temperature: 18.00 | Sky Conditions: 0% | Sky Brightness: full |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: Lots of coho fry. | Data Entered By: Jane Pendray |
Stream Visibility: High | % Habitat Seen: 99.99 | Fish Countability: Good |
Survey Duration: 1:30 minutes |