Module 12 Conditions and Location
Summary of counts:
Total: 194
Live: 126
Total dead: 68
Dead examined: 56
Dead not examined: 12
Dead found but previously counted: 5
Survey Start Point
Stream Name: JUDD SLOUGH | Stream Alias: Jimmy Jimmy | Survey Date: 2021-09-23 |
Watershed Code: | Stream Section: | Survey ID: 623 |
Inspection Area Starts: pedestrian bridge, count upstream | Start Latitude: 49.75863 | Start Longitude: 123.14839 |
Inspection Area Ends: just upstream of Horse Creek fork | End Latitude: 49.75879 | End Longitude: 123.14839 |
Inspection Distance: | ||
Affilliation: Squamish Streamkeepers Society | Project Name: | Crew Size: 3 |
Observers: Tiffany Brunke, Keith Robinson, Jane Pendray | ||
Target Species: Pink Salmon | Time Start: 15:55:00 | Time End: 17:30:00 |
Primary Inspection Method: Stream Walk | % Bankfull: Not Recorded | |
Water Temperature: 9.80 | Water Clarity: Clear | |
Air Temperature: 0.00 | Sky Conditions: 0% | Sky Brightness: medium |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: Some washed out eggs, possibly due to recent heavy rain. | Data Entered By: Jane Pendray |
Stream Visibility: High | % Habitat Seen: 95.00 | Fish Countability: Good |
Survey Duration: 1:35 minutes |