Module 12 Conditions and Location
Summary of counts:
Total: 3
Live: 2
Total dead: 1
Dead examined: 1
Dead not examined: 0
Dead found but previously counted: 0
Survey Start Point
Stream Name: CHASTER CREEK | Stream Alias: | Survey Date: 2021-11-06 |
Watershed Code: | Stream Section: 1 | Survey ID: 644 |
Inspection Area Starts: Estuary of creek and ocean | Start Latitude: 49.38995 | Start Longitude: 123.55592 |
Inspection Area Ends: Log jam adjacent to Velvet Road | End Latitude: 49.39302 | End Longitude: 123.55592 |
Inspection Distance: | ||
Affilliation: Sunshine Coast Streamkeepers | Project Name: Spawning Count 2021 | Crew Size: 2 |
Observers: Angela Brian | ||
Target Species: Chum Salmon | Time Start: 12:00:00 | Time End: 09:30:00 |
Primary Inspection Method: Stream Walk | % Bankfull: 75-100% | |
Water Temperature: 7.50 | Water Clarity: Slightly Turbid | |
Air Temperature: 7.50 | Sky Conditions: 100% | Sky Brightness: bright |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: blue heron, bald eaglernMuch more erosion at end point of survey (4 new evergreen trees down across creek, erosion photos taken)rn+-2km of habitat is now accessible | Data Entered By: Shirley S |
Stream Visibility: High | % Habitat Seen: 90.00 | Fish Countability: Good |
Survey Duration: -3:0-30 minutes |