Module 12 Conditions and Location
Summary of counts:
Total: 0
Live:
Total dead: 0
Dead examined: 0
Dead not examined: 0
Dead found but previously counted: 0
Survey Start Point
Stream Name: CHASTER CREEK | Stream Alias: | Survey Date: 2021-10-20 |
Watershed Code: | Stream Section: | Survey ID: 645 |
Inspection Area Starts: Estuary of creek and ocean | Start Latitude: 49.38995 | Start Longitude: 123.55592 |
Inspection Area Ends: Log jam adjacent to Velvet Road | End Latitude: 49.39302 | End Longitude: 123.55592 |
Inspection Distance: | ||
Affilliation: Sunshine Coast Streamkeepers | Project Name: Salmon Count 2021 | Crew Size: 2 |
Observers: Larry Brian | ||
Target Species: Chum Salmon | Time Start: 10:45:00 | Time End: 09:00:00 |
Primary Inspection Method: Stream Walk | % Bankfull: 75-100% | |
Water Temperature: 9.00 | Water Clarity: Slightly Turbid | |
Air Temperature: 10.00 | Sky Conditions: 100% | Sky Brightness: medium |
Precipitation Type: rain | Precipitation Intensity: medium | |
Wildlife Seen: New bank erosion and log jam at 2019 maple fall but no impediment to salmon. Water temperature logger washed away, ToG level logger broken (extremely high water level in last week). Picture of water overflowing Chaster House foot bridge. | Data Entered By: Shirley S |
Stream Visibility: High | % Habitat Seen: 95.00 | Fish Countability: Good |
Survey Duration: -2:0-45 minutes |