Module 12 Conditions and Location
Summary of counts:
Total: 0
Live:
Total dead: 0
Dead examined: 0
Dead not examined: 0
Dead found but previously counted: 0
Survey Start Point
Stream Name: CHASTER CREEK | Stream Alias: | Survey Date: 2021-10-27 |
Watershed Code: | Stream Section: | Survey ID: 646 |
Inspection Area Starts: Estuary of creek and ocean | Start Latitude: 49.38995 | Start Longitude: 123.55592 |
Inspection Area Ends: Log jam adjacent to Velvet Road | End Latitude: 49.39302 | End Longitude: 123.55592 |
Inspection Distance: | ||
Affilliation: Sunshine Coast Streamkeepers | Project Name: Spawning Count 2021 | Crew Size: 2 |
Observers: Angela Brian | ||
Target Species: Chum Salmon | Time Start: 12:15:00 | Time End: 09:45:00 |
Primary Inspection Method: Stream Walk | % Bankfull: 75-100% | |
Water Temperature: 8.00 | Water Clarity: Clear | |
Air Temperature: 9.00 | Sky Conditions: 100% | Sky Brightness: bright |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: In the 500m from estuary to large eroded area opposite Velvet Rd. Estuary full of logs. Heron seen. Done with GoPro camera. | Data Entered By: Shirley S |
Stream Visibility: Not Recorded | % Habitat Seen: 0.00 | Fish Countability: Not Recorded |
Survey Duration: -3:0-30 minutes |