Module 12 Conditions and Location
Summary of counts:
Total: 0
Live:
Total dead: 0
Dead examined: 0
Dead not examined: 0
Dead found but previously counted: 0
Survey Start Point
Stream Name: LANGDALE CREEK | Stream Alias: | Survey Date: 2021-10-08 |
Watershed Code: | Stream Section: | Survey ID: 647 |
Inspection Area Starts: Bottom side of Marine Drive culvert | Start Latitude: 49.25986 | Start Longitude: 123.29436 |
Inspection Area Ends: 200 yds downstream from culvert | End Latitude: 49.25960 | End Longitude: 123.29436 |
Inspection Distance: | ||
Affilliation: Sunshine Coast Streamkeepers | Project Name: Spawning Count 2021 | Crew Size: 1 |
Observers: Ryan | ||
Target Species: Chum Salmon | Time Start: 10:30:00 | Time End: 09:00:00 |
Primary Inspection Method: Stream Walk | % Bankfull: 25-50% | |
Water Temperature: 13.00 | Water Clarity: 0-25cm | |
Air Temperature: 11.00 | Sky Conditions: 75% | Sky Brightness: medium |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: Heavy rain before | Data Entered By: Shirley S |
Stream Visibility: High | % Habitat Seen: 95.00 | Fish Countability: Good |
Survey Duration: -2:0-30 minutes |