Module 12 Conditions and Location
Summary of counts:
Total: 8
Live: 8
Total dead: 0
Dead examined: 0
Dead not examined: 0
Dead found but previously counted: 0
Survey Start Point
Stream Name: OUILLET CREEK | Stream Alias: | Survey Date: 2021-09-15 |
Watershed Code: | Stream Section: | Survey ID: 649 |
Inspection Area Starts: Estuary confluence of creek and ocean | Start Latitude: 49.47389 | Start Longitude: 123.48944 |
Inspection Area Ends: to water intake old hatchery | End Latitude: 49.45250 | End Longitude: 123.48944 |
Inspection Distance: | ||
Affilliation: Sunshine Coast Streamkeepers | Project Name: Spawning count 2021 | Crew Size: 1 |
Observers: Ryan | ||
Target Species: Pink Salmon | Time Start: 14:30:00 | Time End: 13:30:00 |
Primary Inspection Method: Stream Walk | % Bankfull: less than 25% | |
Water Temperature: 14.00 | Water Clarity: Clear | |
Air Temperature: 0.00 | Sky Conditions: 25% | Sky Brightness: medium |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: drought conditions | Data Entered By: Shirley S |
Stream Visibility: High | % Habitat Seen: 95.00 | Fish Countability: Good |
Survey Duration: -1:00 minutes |