Module 12 Conditions and Location
Summary of counts:
Total: 0
Live:
Total dead: 0
Dead examined: 0
Dead not examined: 0
Dead found but previously counted: 0
Survey Start Point
Stream Name: OUILLET CREEK | Stream Alias: | Survey Date: 2021-10-10 |
Watershed Code: | Stream Section: | Survey ID: 650 |
Inspection Area Starts: Estuary confluence of creek and ocean | Start Latitude: 49.47389 | Start Longitude: 123.48944 |
Inspection Area Ends: to water intake old hatchery | End Latitude: 49.45250 | End Longitude: 123.48944 |
Inspection Distance: | ||
Affilliation: Sunshine Coast Streamkeepers | Project Name: Spawning Count 2021 | Crew Size: 1 |
Observers: Ryan | ||
Target Species: Chum Salmon | Time Start: 11:00:00 | Time End: 10:00:00 |
Primary Inspection Method: Bank Walk | % Bankfull: 75-100% | |
Water Temperature: 11.00 | Water Clarity: Slightly Turbid | |
Air Temperature: 12.00 | Sky Conditions: 100% | Sky Brightness: medium |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: Heavy rain yesterday, couldn`t get near creek | Data Entered By: Shirley S |
Stream Visibility: Low | % Habitat Seen: 10.00 | Fish Countability: Poor |
Survey Duration: -1:00 minutes |