Module 12 Conditions and Location
Summary of counts:
Total: 1
Live:
Total dead: 1
Dead examined: 1
Dead not examined: 0
Dead found but previously counted: 0
Survey Start Point
Stream Name: OUILLET CREEK | Stream Alias: | Survey Date: 2021-10-12 |
Watershed Code: | Stream Section: | Survey ID: 651 |
Inspection Area Starts: Estuary confluence of creek and ocean | Start Latitude: 49.47389 | Start Longitude: 123.48944 |
Inspection Area Ends: to water intake old hatchery | End Latitude: 49.45250 | End Longitude: 123.48944 |
Inspection Distance: | ||
Affilliation: Sunshine Coast Streamkeepers | Project Name: Spawning Count 2021 | Crew Size: 2 |
Observers: Ryan Brian | ||
Target Species: Chum Salmon | Time Start: 10:00:00 | Time End: 09:00:00 |
Primary Inspection Method: Stream Walk | % Bankfull: 25-50% | |
Water Temperature: 12.00 | Water Clarity: Clear | |
Air Temperature: 12.00 | Sky Conditions: 100% | Sky Brightness: medium |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: heavy rain 3 days prior, many seals in creek mouth | Data Entered By: Shirley S |
Stream Visibility: High | % Habitat Seen: 95.00 | Fish Countability: Good |
Survey Duration: -1:00 minutes |