Module 12 Conditions and Location
Summary of counts:
Total: 14
Live: 11
Total dead: 3
Dead examined: 3
Dead not examined: 0
Dead found but previously counted: 0
Survey Start Point
Stream Name: ANGUS CREEK | Stream Alias: | Survey Date: 2021-10-30 |
Watershed Code: | Stream Section: | Survey ID: 653 |
Inspection Area Starts: Estuary above tide line | Start Latitude: 49.50667 | Start Longitude: 123.75583 |
Inspection Area Ends: west of Sechelt Inlet Rd. | End Latitude: 0.00000 | End Longitude: 123.75583 |
Inspection Distance: | ||
Affilliation: Sunshine Coast Streamkeepers | Project Name: Spawning Count 2021 | Crew Size: 4 |
Observers: Kelly Chris Pat Larry | ||
Target Species: Pink Salmon | Time Start: 15:00:00 | Time End: 11:00:00 |
Primary Inspection Method: Stream Walk | % Bankfull: 50-75% | |
Water Temperature: 5.40 | Water Clarity: Clear | |
Air Temperature: 5.00 | Sky Conditions: 0% | Sky Brightness: full |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: Section 1 - Estuary to branching off tributary Section 2 - branch to LWD across from amphitheatre (spawning salmon) Section 3 - from Inlet Rd. to LWD pool, also went onto other side of road (west) to location of temperature logger. Used GoPro | Data Entered By: Shirley S |
Stream Visibility: High | % Habitat Seen: 60.00 | Fish Countability: Fair |
Survey Duration: -4:00 minutes |