Module 12 Conditions and Location
Summary of counts:
Total: 0
Live:
Total dead: 0
Dead examined: 0
Dead not examined: 0
Dead found but previously counted: 0
Survey Start Point
Stream Name: GIBSON CREEK | Stream Alias: | Survey Date: 2021-10-12 |
Watershed Code: | Stream Section: 1 | Survey ID: 664 |
Inspection Area Starts: Mouth of creek at confluence with ocean | Start Latitude: 49.40626 | Start Longitude: 123.4993 |
Inspection Area Ends: just below Marine Drive culvert | End Latitude: 49.41056 | End Longitude: 123.4993 |
Inspection Distance: | ||
Affilliation: Sunshine Coast Streamkeepers | Project Name: Spawning Count 2021 | Crew Size: 1 |
Observers: Bill | ||
Target Species: Chum Salmon | Time Start: 11:45:00 | Time End: 11:00:00 |
Primary Inspection Method: Bank Walk | % Bankfull: 25-50% | |
Water Temperature: 0.00 | Water Clarity: Clear | |
Air Temperature: 7.00 | Sky Conditions: 100% | Sky Brightness: medium |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: Since last count, the creek was dammed with boulders and wood at the mouth of creek. Bill removed the rocks and wood so this could not be a barrier to spawners. | Data Entered By: Shirley S |
Stream Visibility: Not Recorded | % Habitat Seen: 0.00 | Fish Countability: Not Recorded |
Survey Duration: -1:0-45 minutes |