Module 12 Conditions and Location
Summary of counts:
Total: 0
Live:
Total dead: 0
Dead examined: 0
Dead not examined: 0
Dead found but previously counted: 0
Survey Start Point
Stream Name: GIBSON CREEK | Stream Alias: | Survey Date: 2021-10-31 |
Watershed Code: | Stream Section: 1 | Survey ID: 667 |
Inspection Area Starts: Mouth of creek at confluence with ocean | Start Latitude: 49.40626 | Start Longitude: 123.4993 |
Inspection Area Ends: just below Marine Drive culvert | End Latitude: 49.41056 | End Longitude: 123.4993 |
Inspection Distance: | ||
Affilliation: Sunshine Coast Streamkeepers | Project Name: Spawning Count 2021 | Crew Size: 2 |
Observers: Bill Heather | ||
Target Species: Chum Salmon | Time Start: 15:00:00 | Time End: 13:45:00 |
Primary Inspection Method: Bank Walk | % Bankfull: 25-50% | |
Water Temperature: 9.00 | Water Clarity: Clear | |
Air Temperature: 10.00 | Sky Conditions: 0% | Sky Brightness: full |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: no fish, walked both sides of creek, creek running clear with no obstructions. | Data Entered By: Shirley S |
Stream Visibility: High | % Habitat Seen: 80.00 | Fish Countability: Good |
Survey Duration: -2:0-15 minutes |