Module 12 Conditions and Location
Summary of counts:
Total: 0
Live:
Total dead: 0
Dead examined: 0
Dead not examined: 0
Dead found but previously counted: 0
Survey Start Point
Stream Name: GIBSON CREEK | Stream Alias: | Survey Date: 2021-11-07 |
Watershed Code: | Stream Section: 1 | Survey ID: 668 |
Inspection Area Starts: Mouth of creek at confluence with ocean | Start Latitude: 49.40626 | Start Longitude: 123.4993 |
Inspection Area Ends: just below Marine Drive culvert | End Latitude: 49.41056 | End Longitude: 123.4993 |
Inspection Distance: | ||
Affilliation: Sunshine Coast Streamkeepers | Project Name: Spawning Count 2021 | Crew Size: 2 |
Observers: Bill Heather | ||
Target Species: Chum Salmon | Time Start: 10:30:00 | Time End: 09:30:00 |
Primary Inspection Method: Bank Walk | % Bankfull: 50-75% | |
Water Temperature: 7.00 | Water Clarity: Tea | |
Air Temperature: 9.00 | Sky Conditions: 100% | Sky Brightness: medium |
Precipitation Type: rain | Precipitation Intensity: heavy | |
Wildlife Seen: no fish, heavy rain, increased storm water added to creek | Data Entered By: Shirley S |
Stream Visibility: Medium | % Habitat Seen: 80.00 | Fish Countability: Fair |
Survey Duration: -1:00 minutes |