Module 12 Conditions and Location
Summary of counts:
Total: 168
Live: 50
Total dead: 118
Dead examined: 33
Dead not examined: 85
Dead found but previously counted: 2
Survey Start Point
Stream Name: JUDD SLOUGH | Stream Alias: Jimmy Jimmy | Survey Date: 2021-10-07 |
Watershed Code: | Stream Section: | Survey ID: 670 |
Inspection Area Starts: pedestrian bridge, count upstream | Start Latitude: 49.75863 | Start Longitude: 123.14839 |
Inspection Area Ends: just upstream of Horse Creek fork | End Latitude: 49.75879 | End Longitude: 123.14839 |
Inspection Distance: | ||
Affilliation: Squamish Streamkeepers Society | Project Name: | Crew Size: 3 |
Observers: Sean Sweeney, Keith Robinson, Pam Tattersfield | ||
Target Species: Pink Salmon | Time Start: 13:30:00 | Time End: 14:45:00 |
Primary Inspection Method: Stream Walk | % Bankfull: 50-75% | |
Water Temperature: 8.00 | Water Clarity: 50-100cm | |
Air Temperature: 12.00 | Sky Conditions: 0% | Sky Brightness: bright |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: | Data Entered By: Jane Pendray |
Stream Visibility: High | % Habitat Seen: 99.99 | Fish Countability: Good |
Survey Duration: 1:15 minutes |