Module 12 Conditions and Location
Summary of counts:
Total: 16
Live: 0
Total dead: 16
Dead examined: 2
Dead not examined: 14
Dead found but previously counted: 9
Survey Start Point
Stream Name: JUDD SLOUGH | Stream Alias: Jimmy Jimmy | Survey Date: 2021-10-21 |
Watershed Code: | Stream Section: | Survey ID: 675 |
Inspection Area Starts: pedestrian bridge, count upstream | Start Latitude: 49.75863 | Start Longitude: 123.14839 |
Inspection Area Ends: just upstream of Horse Creek fork | End Latitude: 49.75879 | End Longitude: 123.14839 |
Inspection Distance: | ||
Affilliation: Squamish Streamkeepers Society | Project Name: | Crew Size: 2 |
Observers: Sean Sweeney (streamwalk)rnKeith Robinson (bankwalk) | ||
Target Species: Pink Salmon | Time Start: 13:30:00 | Time End: 14:30:00 |
Primary Inspection Method: Stream Walk | % Bankfull: 75-100% | |
Water Temperature: 8.00 | Water Clarity: Clear | |
Air Temperature: 11.00 | Sky Conditions: 100% | Sky Brightness: medium |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: | Data Entered By: Jane Pendray |
Stream Visibility: Medium | % Habitat Seen: 99.99 | Fish Countability: Good |
Survey Duration: 1:00 minutes |