Module 12 Conditions and Location
Summary of counts:
Total: 1
Live: 0
Total dead: 1
Dead examined: 1
Dead not examined: 0
Dead found but previously counted: 0
Survey Start Point
Stream Name: JUDD SLOUGH | Stream Alias: Jimmy Jimmy | Survey Date: 2021-10-29 |
Watershed Code: | Stream Section: | Survey ID: 676 |
Inspection Area Starts: pedestrian bridge, count upstream | Start Latitude: 49.75863 | Start Longitude: 123.14839 |
Inspection Area Ends: just upstream of Horse Creek fork | End Latitude: 49.75879 | End Longitude: 123.14839 |
Inspection Distance: | ||
Affilliation: Squamish Streamkeepers Society | Project Name: | Crew Size: 4 |
Observers: Sean Sweeney, Dane Sweeney, Keith Robinson, Tiffany Brunke | ||
Target Species: Chum Salmon | Time Start: 13:30:00 | Time End: 14:30:00 |
Primary Inspection Method: Stream Walk | % Bankfull: 75-100% | |
Water Temperature: 8.00 | Water Clarity: Clear | |
Air Temperature: 12.00 | Sky Conditions: 50% | Sky Brightness: bright |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: No live fish see, and only 1 dead chum. | Data Entered By: Jane Pendray |
Stream Visibility: High | % Habitat Seen: 99.99 | Fish Countability: Good |
Survey Duration: 1:00 minutes |