Module 12 Conditions and Location
Summary of counts:
Total: 49
Live: 27
Total dead: 22
Dead examined: 6
Dead not examined: 16
Dead found but previously counted: 0
Survey Start Point
Stream Name: JUDD SLOUGH | Stream Alias: Jimmy Jimmy | Survey Date: 2021-11-11 |
Watershed Code: | Stream Section: | Survey ID: 677 |
Inspection Area Starts: First S-bend and first gravel section upstream of confluence with Squamish River | Start Latitude: 49.75775 | Start Longitude: 123.14489 |
Inspection Area Ends: Just upstream of Horse Creek fork | End Latitude: 49.75876 | End Longitude: 123.14489 |
Inspection Distance: | ||
Affilliation: Squamish Streamkeepers Society | Project Name: | Crew Size: 3 |
Observers: Pam Tattersfield, Tiffany Brunke, Jane Pendray | ||
Target Species: Chum Salmon | Time Start: 13:20:00 | Time End: 14:55:00 |
Primary Inspection Method: Stream Walk | % Bankfull: 75-100% | |
Water Temperature: 7.30 | Water Clarity: Clear | |
Air Temperature: 7.00 | Sky Conditions: 75% | Sky Brightness: medium |
Precipitation Type: rain | Precipitation Intensity: light | |
Wildlife Seen: Lots of coho fry, also mallards, gulls, heron, kingfisher, and dipper. Talked to several people out walking by the stream, one of whom suggested adding more signage educating people about the salmon and recommending staying out of the stream. | Data Entered By: Jane Pendray |
Stream Visibility: Medium | % Habitat Seen: 85.00 | Fish Countability: Good |
Survey Duration: 1:35 minutes |