Module 12 Conditions and Location
Summary of counts:
Total: 0
Live:
Total dead: 0
Dead examined: 0
Dead not examined: 0
Dead found but previously counted: 0
Survey Start Point
Stream Name: LANGDALE CREEK | Stream Alias: | Survey Date: 2021-10-22 |
Watershed Code: | Stream Section: | Survey ID: 682 |
Inspection Area Starts: Confluence with ocean and Langdale Creek | Start Latitude: 49.00000 | Start Longitude: -123 |
Inspection Area Ends: Pond | End Latitude: 49.00000 | End Longitude: -123 |
Inspection Distance: | ||
Affilliation: Sunshine Coast Streamkeepers | Project Name: Spawning Count 2021 | Crew Size: 1 |
Observers: Ryan | ||
Target Species: Chum Salmon | Time Start: 10:30:00 | Time End: 08:30:00 |
Primary Inspection Method: Bank Walk | % Bankfull: 75-100% | |
Water Temperature: 10.30 | Water Clarity: Slightly Turbid | |
Air Temperature: 10.70 | Sky Conditions: 75% | Sky Brightness: medium |
Precipitation Type: rain | Precipitation Intensity: heavy | |
Wildlife Seen: Water very high, hard to see fish. | Data Entered By: Shirley S |
Stream Visibility: Medium | % Habitat Seen: 20.00 | Fish Countability: Poor |
Survey Duration: -2:00 minutes |