Module 12 Conditions and Location
Summary of counts:
Total: 0
Live:
Total dead: 0
Dead examined: 0
Dead not examined: 0
Dead found but previously counted: 0
Survey Start Point
Stream Name: LANGDALE CREEK | Stream Alias: | Survey Date: 2021-10-27 |
Watershed Code: | Stream Section: | Survey ID: 683 |
Inspection Area Starts: Estuary @ mouth of creek | Start Latitude: 49.41917 | Start Longitude: 123.47861 |
Inspection Area Ends: Undercut beside maple tree | End Latitude: 49.41917 | End Longitude: 123.47861 |
Inspection Distance: | ||
Affilliation: Sunshine Coast Streamkeepers | Project Name: Spawning Count 2021 | Crew Size: 1 |
Observers: Ryan | ||
Target Species: Chum Salmon | Time Start: 11:30:00 | Time End: 08:30:00 |
Primary Inspection Method: Stream Walk | % Bankfull: 50-75% | |
Water Temperature: 8.90 | Water Clarity: Clear | |
Air Temperature: 9.50 | Sky Conditions: 100% | Sky Brightness: medium |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: Was able to investigate all ponds and undercuts today. | Data Entered By: Shirley S |
Stream Visibility: High | % Habitat Seen: 90.00 | Fish Countability: Good |
Survey Duration: -3:00 minutes |