Module 12 Conditions and Location
Summary of counts:
Total: 0
Live:
Total dead: 0
Dead examined: 0
Dead not examined: 0
Dead found but previously counted: 0
Survey Start Point
Stream Name: LANGDALE CREEK | Stream Alias: | Survey Date: 2021-11-10 |
Watershed Code: | Stream Section: | Survey ID: 685 |
Inspection Area Starts: Estuary confluence of ocean and creek | Start Latitude: 0.00000 | Start Longitude: -0 |
Inspection Area Ends: above ponds | End Latitude: 0.00000 | End Longitude: -0 |
Inspection Distance: | ||
Affilliation: Sunshine Coast Streamkeepers | Project Name: Spawning Count 2021 | Crew Size: 1 |
Observers: Ryan | ||
Target Species: Chum Salmon | Time Start: 11:00:00 | Time End: 09:00:00 |
Primary Inspection Method: Stream Walk | % Bankfull: 50-75% | |
Water Temperature: 7.40 | Water Clarity: Clear | |
Air Temperature: 8.00 | Sky Conditions: 50% | Sky Brightness: full |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: I was able to investigate all ponds and undercuts. | Data Entered By: Shirley S |
Stream Visibility: High | % Habitat Seen: 90.00 | Fish Countability: Good |
Survey Duration: -2:00 minutes |