Module 12 Conditions and Location
Summary of counts:
Total: 1
Live:
Total dead: 1
Dead examined: 1
Dead not examined: 0
Dead found but previously counted: 5
Survey Start Point
Stream Name: MAPLEWOOD CREEK | Stream Alias: | Survey Date: 2021-12-21 |
Watershed Code: | Stream Section: 1 | Survey ID: 695 |
Inspection Area Starts: At confluence of Maplewood Creek and Seymour River just at the end of the trail. Park at turn around end of Heritage Park Lane and walk trail south past the Maplewood farm duck pond | Start Latitude: 49.30660 | Start Longitude: 123.02 |
Inspection Area Ends: Ended at the chain link fence at Maplewood farm pond. (wanted to continue upstream but its all fenced off) | End Latitude: 49.30820 | End Longitude: 123.02 |
Inspection Distance: | ||
Affilliation: North Shore Streamkeepers | Project Name: | Crew Size: 1 |
Observers: ZoAnn | ||
Target Species: Coho Salmon | Time Start: 10:15:00 | Time End: 11:45:00 |
Primary Inspection Method: Bank Walk | % Bankfull: 50-75% | |
Water Temperature: 3.00 | Water Clarity: Clear | |
Air Temperature: 0.00 | Sky Conditions: 100% | Sky Brightness: bright |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: Chickadee, 5 LBB`s little brown birds, 1 male mallard, dipper. Later as I walked down the path it had a ton of birds in trees, shrubs and on the ground Ice was on the seymour pool side area and the puddles by maplewood were ice | Data Entered By: ZoAnn |
Stream Visibility: High | % Habitat Seen: 90.00 | Fish Countability: Good |
Survey Duration: 1:30 minutes |