Module 12 Conditions and Location
Summary of counts:
Total: 36
Live: 14
Total dead: 22
Dead examined: 0
Dead not examined: 22
Dead found but previously counted: 0
Survey Start Point
Stream Name: LITTLE STAWAMUS | Stream Alias: | Survey Date: 2021-11-28 |
Watershed Code: | Stream Section: | Survey ID: 751 |
Inspection Area Starts: Behind Westway Village. | Start Latitude: 49.70111 | Start Longitude: 123.13583 |
Inspection Area Ends: Behind Squamish Waldorf School | End Latitude: 49.70278 | End Longitude: 123.13583 |
Inspection Distance: | ||
Affilliation: Squamish Streamkeepers Society | Project Name: | Crew Size: 3 |
Observers: Kari Chambers, Stephanie Nadeau, Fred Babin | ||
Target Species: Chum Salmon | Time Start: 10:15:00 | Time End: 11:12:00 |
Primary Inspection Method: Stream Walk | % Bankfull: more than 100% | |
Water Temperature: 6.00 | Water Clarity: Slightly Turbid | |
Air Temperature: 4.00 | Sky Conditions: 75% | Sky Brightness: medium |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: | Data Entered By: Zoe Blue |
Stream Visibility: Medium | % Habitat Seen: 99.99 | Fish Countability: Fair |
Survey Duration: 0:57 minutes |